Long Jump | Wind | Meet | Date | Place | Round | |
---|---|---|---|---|---|---|
Outdoor | PR: 20-0 | Graph | ||||
2018 | ||||||
xx-x | Summit Invitational | 6th | Finals | > | ||
xx-xx.x | Titan Track Classic | 6th | Finals | > | ||
xx-x.x | MV @ Bend | 2nd | Finals | > | ||
xx-x | Bend @ Summit | 1st | Finals | > | ||
2016 | ||||||
xx-x | Redmond @ Bend | 7th | Finals | > | ||
xx-xx | Crook County @ Bend | 7th | Finals | > | ||
xx-x | Sisters @ Bend High | 3rd | Finals | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 10.92 | Graph | ||||
2018 | ||||||
xx.xx | Summit Invitational | 6th | Finals | > | ||
xx.xx | Titan Track Classic | 13th | Finals | > | ||
xx.xx | MV @ Bend | 2nd | Finals | > | ||
xx.xx | Bend @ Summit | 4th | Finals | > | ||
xx.xx | Sisters @ Bend High | 3rd | Finals | > | ||
2017 | ||||||
xx.xx | Summit @ Bend | 2nd | Finals | > | ||
xx.xx | Sisters @ Bend | 1st | Finals | > | ||
2016 | ||||||
xx.xx | 1.6 | Oregon State T&F Championships | 8th | Finals | > | |
xx.xx | 2.0 | Oregon State T&F Championships | 8th | Prelims | > | |
xx.xx | 5A-4 Intermountain Hybrid Conference Championship | 3rd | Finals | > | ||
xx.xx | 5A-4 Intermountain Hybrid Conference Championship | 2nd | Prelims | > | ||
xx.xx | Rob Allen Twilight Invitational | 2nd | Finals | > | ||
xx.xx | Bend @ Mountain View | 1st | Finals | > | ||
xx.xx | Summit Invitational | 17th | Finals | > | ||
xx.xx | Crater Classic | 3rd | Finals | > | ||
xx.xx | Bend @ RVHS | 2nd | Finals | > | ||
xx.xx | Redmond @ Bend | 3rd | Finals | > | ||
xx.xx | Crook County @ Bend | 3rd | Finals | > | ||
xx.xx | Sisters @ Bend High | 2nd | Finals | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 23.00 | Graph | ||||
2018 | ||||||
xx.xx | Summit Invitational | 25th | Finals | > | ||
2017 | ||||||
xx.xx | Summit @ Bend | 3rd | Finals | > | ||
xx.xx | Sisters @ Bend | 2nd | Finals | > | ||
2016 | ||||||
xx.xx | 5A-4 Intermountain Hybrid Conference Championship | 7th | Finals | > | ||
xx.xx | 5A-4 Intermountain Hybrid Conference Championship | 7th | Prelims | > | ||
xx.xx | Rob Allen Twilight Invitational | 6th | Finals | > | ||
xx.xx | Summit Invitational | 10th | Finals | > | ||
xx.xx | Crater Classic | 3rd | Finals | > | ||
xx.xx | Bend @ RVHS | 2nd | Finals | > | ||
xx.xx | Redmond @ Bend | 3rd | Finals | > | ||
xx.xx | Crook County @ Bend | 1st | Finals | > |
Peter Ramsay
- Total Results 37
- Total Events 3
Personal Records
- 100m - 10.92
- 200m - 23.00
- Long Jump - 20-0