100m | Wind | Meet | Date | Place | Round | |
---|---|---|---|---|---|---|
Outdoor | PR: 11.04 | Graph | ||||
2018 | ||||||
xx.xx | Summit Invitational | 4th | Finals | > | ||
xx.xx | Summit, LaPine @ Ridgeview | 1st | Finals | > | ||
xx.xx | Sandy Invitational | 3rd | Finals | > | ||
xx.xx | Sandy Invitational | 5th | Prelims | > | ||
xx.xx | Culver, MV & Redmond @ Ridgeview | 2nd | Finals | > | ||
xx.xx | CC Icebreaker | 3rd | Finals | > | ||
2017 | ||||||
xx.xx | 0.9 | Oregon State T&F Championships | 11th | Prelims | > | |
xx.xx | 5A-4 IMC Championships | 2nd | Finals | > | ||
xx.xx | 5A-4 IMC Championships | 3rd | Prelims | > | ||
xx.xx | Redmond @ Ridgeview | 1st | Finals | > | ||
xx.xx | Dean Nice Invitational | 20th | Prelims | > | ||
xx.xx | MVHS @ Ridgeview | 3rd | Finals | > | ||
xx.xx | Summit Invitational | 21st | Finals | > | ||
xx.xx | Ridgeview @ Bend | 3rd | Finals | > | ||
xx.xx | La Pine Invitational | 2nd | Finals | > | ||
xx.xx | Ridgeview @ Summit | 2nd | Finals | > | ||
xx.xx | Sandy Invitational | 18th | Prelims | > | ||
xx.xx | Redmond & Ridgeview @ Mountain View | 2nd | Finals | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 22.92 | Graph | ||||
2018 | ||||||
xx.xx | Summit Invitational | 2nd | Finals | > | ||
xx.xx | Summit, LaPine @ Ridgeview | 1st | Finals | > | ||
xx.xx | Sandy Invitational | 5th | Finals | > | ||
xx.xx | Sandy Invitational | 5th | Prelims | > | ||
xx.xx | Culver, MV & Redmond @ Ridgeview | 2nd | Finals | > | ||
xx.xx | CC Icebreaker | 2nd | Finals | > | ||
2017 | ||||||
xx.xx | 5A-4 IMC Championships | 3rd | Finals | > | ||
xx.xx | 5A-4 IMC Championships | 3rd | Prelims | > | ||
xx.xx | MVHS @ Ridgeview | 1st | Finals | > | ||
xx.xx | Ridgeview @ Bend | 2nd | Finals | > | ||
xx.xx | La Pine Invitational | 4th | Finals | > | ||
xx.xx | Ridgeview @ Summit | 2nd | Finals | > | ||
xx.xx | Sandy Invitational | 31st | Prelims | > | ||
xx.xx | Redmond & Ridgeview @ Mountain View | 2nd | Finals | > |
Trevor Mcbride
- Total Results 32
- Total Events 2
Personal Records
- 100m - 11.04
- 200m - 22.92