6th Annual Rose City Championship Invite
2026-10-09
Grants Pass Results
34 performances
Girls 5000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Stella Williams | 18:52.10 | Place 5th | Division Varsity Silver |
| Gabriela Garcia | 19:09.70 | Place 11th | Division Varsity Silver |
| Scarlet Scott | 19:42.60 | Place 25th | Division Varsity Silver |
| Riley Allen | 19:47.80 | Place 29th | Division Varsity Silver |
| Hailey Randolph | 21:10.20 | Place 82nd | Division Varsity Silver |
| Addison Allen | 22:08.20 | Place 121st | Division Varsity Silver |
| Emma Sandys | 22:57.90 | Place 49th | Division JV Silver |
| Grace Roberts | 23:39.20 | Place 160th | Division Varsity Silver |
| Molly Frederick | 23:48.20 | Place 86th | Division JV Silver |
| Olivia Allen | 24:22.80 | Place 116th | Division JV Silver |
| Amanda Rector | 24:23.60 | Place 117th | Division JV Silver |
| Rakia Jagne | 24:26.30 | Place 122nd | Division JV Silver |
| Riley Nelson | 27:59.00 | Place 221st | Division JV Silver |
Boys 5000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Maximillian Fitzgerald | 15:45.50 | Place 10th | Division Varsity Silver |
| Story Jagger | 16:27.00 | Place 33rd | Division Varsity Silver |
| Zephyr Schelz | 16:49.30 | Place 55th | Division Varsity Silver |
| Corbin Westgate | 17:06.60 | Place 80th | Division Varsity Silver |
| Jade Ferraiz | 17:13.00 | Place 87th | Division Varsity Silver |
| Demian Wieking | 17:17.80 | Place 7th | Division JV Silver |
| Mason Venekamp | 17:20.00 | Place 95th | Division Varsity Silver |
| Bradley Whybark | 17:55.50 | Place 17th | Division JV Silver |
| Elijah Tanner | 18:00.80 | Place 21st | Division JV Silver |
| Declan Westgate | 18:04.40 | Place 24th | Division JV Silver |
| Wayde Hoskins | 18:31.50 | Place 47th | Division JV Silver |
| Marlon Carmiencke | 18:35.60 | Place 52nd | Division JV Silver |
| Adonis Donald | 18:40.10 | Place 55th | Division JV Silver |
| Spencer Nelson | 18:42.50 | Place 60th | Division JV Silver |
| Alton Wickberg | 18:43.00 | Place 62nd | Division JV Silver |
| Ryan Nelson | 18:47.00 | Place 69th | Division JV Silver |
| Brendan Gammel | 19:01.70 | Place 87th | Division JV Silver |
| Foster Lohman | 19:15.20 | Place 103rd | Division JV Silver |
| Nate Woodmency | 19:18.50 | Place 108th | Division JV Silver |
| Kase Ward | 20:08.80 | Place 178th | Division JV Silver |
| Josh Hemsley | 20:56.70 | Place 221st | Division JV Silver |
No performances match your filters.