Complete Results

Men's 100m - 26.05.1996

Final, wind: +1.8

Pl.	Athlete	Nat.	Birth	Result
1.	Olapade ADENIKEN	NGR	69	10.13
2.	Jon DRUMMOND	USA	68	10.16
3.	Maurice GREENE	USA	74	10.18
4.	Jeff LAYNES	USA	70	10.19
5.	Leroy BURRELL	USA	67	10.26
6.	Raymond STEWART	JAM	65	10.32
7.	Keith WILLIAMS	USA	73	11.25
Men's 200m - 26.05.1996

Final, wind: +2.6

Pl.	Athlete	Nat.	Birth	Result
1.	Jon DRUMMOND	USA	68	20.20
2.	Carl LEWIS	USA	61	20.22
3.	Floyd HEARD	USA	66	20.34
4.	Wendell GASKIN	USA	73	20.55
5.	Alvin HARRISON	USA	74	20.58
6.	Andrew TYNES	BAH	72	20.98
Men's 400m - 26.05.1996

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Calvin HARRISON	USA	74	44.72
2.	Roger BLACK	GBR	66	44.77
3.	LaMont SMITH	USA	72	44.96
4.	Derek MILLS	USA	72	45.27
5.	Deon MINOR	USA	73	45.50
6.	Anthuan MAYBANK	USA	69	45.52
7.	Kevin LITTLE	USA	68	45.81
8.	Udeme EKPEYONG	NGR	73	46.60
Men's 800m - 26.05.1996

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Johnny GRAY	USA	60	1:44.62
2.	Nico MOTCHEBON	GER	69	1:44.90
3.	David KIPTOO SINGOEI	KEN	65	1:45.45
4.	Rich KENAH	USA	70	1:45.87
5.	Vincent MALAKWEN	KEN	74	1:47.10
6.	Jose PARRILLA	USA	72	1:47.41
7.	Jean-Marc DESTINE	HAI	73	1:49.12
8.	Terrance HERRINGTON	USA	66	1:49.14
Men's 1500m - 26.05.1996

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Allan KLASSEN	CAN	68	3:42.06
2.	Jim SORENSEN	USA	67	3:42.07
3.	Dan BROWNE	USA	75	3:43.09
4.	Jeff ATKINSON	USA	63	3:44.07
5.	Steve AVE	USA	63	3:45.02
6.	Nick MCFALLS	USA	78	3:45.08
7.	Steve AGAR	DMA	68	3:46.01
8.	Josephus HOWARD	USA	78	3:46.05
9.	Treg SCOTT	USA	64	3:48.00
10.	Maurice SMITH	USA	62	3:48.10
11.	Marcus DUNBAR	USA	65	3:52.80
-	Aaron HARDING	USA	82	DNF
Men's Mile - 26.05.1996

Final

Pl.	Athlete	Nat.	Birth	Result
1.	David KIBET	KEN	63	3:52.28
2.	Steve HOLMAN	USA	70	3:52.86
3.	Martin KEINO	KEN	72	3:53.03
4.	Edgar Martins DE OLIVEIRA	BRA	67	3:53.30
5.	Marcus O'SULLIVAN	IRL	61	3:53.81
6.	Martin JOHNS	NZL	69	3:54.10
7.	Graham HOOD	CAN	72	3:55.07
8.	Jason PYRAH	USA	69	3:55.14
9.	Matt GIUSTO	USA	66	3:55.58
10.	Shannon LEMORA	USA	70	3:58.70
11.	Christian CUSHING-MURRAY	USA	67	4:01.51
12.	Marc DAVIS	USA	69	4:01.96
13.	Jens-Peter HEROLD	GER	65	4:02.41
14.	Joao Baptista N'TYAMBA	ANG	68	4:04.04
15.	Erik NEDEAU	USA	71	4:04.08
16.	Michael STEMBER	USA	78	4:09.00
17.	Steve SCOTT	USA	56	4:10.43
Men's 5000m - 26.05.1996

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Paul BITOK	KEN	70	13:08.29
2.	Daniel KOMEN	KEN	76	13:10.14
3.	Bob KENNEDY	USA	70	13:12.14
4.	Jim SVENOY	NOR	72	13:37.18
5.	Jeff SCHIEBLER	CAN	73	13:39.80
6.	Cormac FINNERTY	IRL	70	13:46.49
7.	Reuben REINA	USA	67	13:48.27
8.	Jim SPIVEY	USA	60	13:52.65
9.	Keith DOWLING	USA	69	13:55.82
10.	Greg WHITELEY	USA	67	14:39.38
Men's 110mH - 26.05.1996

Final, wind: +1.7

Pl.	Athlete	Nat.	Birth	Result
1.	Allen JOHNSON	USA	71	13.13
2.	Larry HARRINGTON	USA	70	13.33
3.	Robert READING	USA	67	13.35
4.	Ubeja ANDERSON	USA	74	13.44
5.	Pat DUFFY	USA	65	13.68
6.	Dan O'BRIEN	USA	66	13.81
7.	Terry REESE	USA	67	14.16
Men's 400mH - 26.05.1996

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Danny HARRIS	USA	65	48.9h
2.	Kenneth HARNDEN	ZIM	73	49.0h
3.	Maurice MITCHELL	USA	71	49.4h
4.	Joey WOODY	USA	73	49.8h
5.	Marty BECK	USA	70	50.5h
6.	Kevin YOUNG	USA	66	50.7h
7.	Thomas MCGUIRK	IRL	71	51.0h
Men's High Jump - 26.05.1996

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Charles AUSTIN	USA	67	2.30
2.	Hollis CONWAY	USA	67	2.24
3.	Randy JENKINS	USA	70	2.24
4.	Brian BROWN	USA	67	2.19
5.	Stephen SMITH	USA	71	2.19
6.	Lambros PAPAKOSTAS	GRE	69	2.19
Men's Pole Vault - 26.05.1996

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Sergey BUBKA	UKR	63	5.70
2.	Okkert BRITS	RSA	73	5.70
3.	Pat MANSON	USA	67	5.55
3.	Kory TARPENING	USA	62	5.55
3.	Jeff HARTWIG	USA	67	5.55
3.	Scott HUFFMAN	USA	64	5.55
7.	Tim BRIGHT	USA	60	5.55
8.	Vasiliy BUBKA	UKR	60	5.40
Men's Long Jump - 26.05.1996

Final

Pl.	Athlete	Nat.	Birth	Result	Wind
1.	Erick WALDER	USA	71	7.93	+2.8
2.	Joe GREENE	USA	67	7.82	+1.0
3.	Dan O'BRIEN	USA	66	7.56	+1.4
Men's Triple Jump - 26.05.1996

Final

Pl.	Athlete	Nat.	Birth	Result	Wind
1.	Jérôme ROMAIN	DMA	71	16.93	+2.1
2.	Brian WELLMAN	BER	67	16.82	+1.3
3.	LaMark CARTER	USA	70	16.56	+2.4
4.	Frank RUTHERFORD	BAH	64	16.17	+2.9
5.	Spencer WILLIAMS	USA	67	16.04	+1.0
6.	Edrick FLORÉAL	CAN	66	14.82	+1.6
Men's Shot Put - 26.05.1996

Final

Pl.	Athlete	Nat.	Birth	Result
1.	John GODINA	USA	72	20.55
2.	C.J. HUNTER	USA	68	20.36
3.	Kevin TOTH	USA	67	20.32
4.	Scott PETERSON	USA	72	19.06
5.	Kjell Ove HAUGE	NOR	69	18.98
6.	Pete KALIGIS	USA	71	18.65
7.	Pétur GUDMUNDSSON	ISL	62	17.43
Men's Hammer Throw - 26.05.1996

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Balázs KISS	HUN	72	79.86
2.	Lance DEAL	USA	61	78.98
3.	Sergey ALAY	BLR	65	76.76
4.	Tore GUSTAFSSON	SWE	62	74.40
5.	Jüri TAMM	EST	57	74.10
6.	David POPEJOY	USA	72	71.20
7.	Scott MCGEE	USA	68	69.64
8.	James DRISCOLL	USA	65	69.56
9.	Steve DERING	USA	69	67.02
Women's 100m - 26.05.1996

Final, wind: +1.8

Pl.	Athlete	Nat.	Birth	Result
1.	Gwen TORRENCE	USA	65	10.96
2.	Danette YOUNG-STONE	USA	64	11.08
3.	Inger MILLER	USA	72	11.14
4.	Carlette GUIDRY	USA	68	11.18
5.	Celena MONDIE-MILNER	USA	68	11.28
6.	Cheryl TAPLIN	USA	72	11.30
7.	Angela WILLIAMS	USA	80	11.81
Women's 400m - 26.05.1996

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Cathy FREEMAN	AUS	73	50.4h
2.	Falilat OGUNKOYA-OSHEKU	NGR	68	51.0h
3.	Sandie RICHARDS	JAM	68	51.2h
4.	Kim GRAHAM	USA	71	52.1h
5.	Sandra FARMER-PATRICK	USA	62	52.3h
6.	Michelle COLLINS	USA	71	52.5h
7.	Nicole GREEN	USA	71	52.5h
8.	Yelena RUZINA	RUS	64	53.8h
Women's 1500m - 26.05.1996

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Maria de Lurdes MUTOLA	MOZ	72	4:06.8h
2.	Suzy FAVOR HAMILTON	USA	68	4:08.18
3.	Sarah THORSETT	USA	70	4:08.53
4.	Amy WICKUS	USA	72	4:09.86
5.	Sarah SCHWALD	USA	73	4:09.89
6.	Fran ten BENSEL	USA	69	4:10.02
7.	Anna BRZEZINSKA	POL	71	4:10.13
8.	Darcy ARREOLA	USA	68	4:11.46
9.	Vicki HUBER	USA	67	4:11.52
10.	Karen HECOX-CANDAELE	USA	72	4:11.87
11.	Carmen WÜSTENHAGEN-RÜDIGER	GER	73	4:14.63
12.	Claudette GROENENDAHL	USA	63	4:15.02
13.	Leah PELLS	CAN	64	4:15.11
14.	Julie JENKINS	USA	64	4:29.80
-	Michelle DIMURO-AVE	USA	67	DNF
-	Patti Sue PLUMER	USA	62	DNF
Women's 3000m - 26.05.1996

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Sonia O'SULLIVAN	IRL	69	8:39.33
2.	Amy RUDOLPH	USA	73	8:42.40
3.	Libbie JOHNSON-HICKMAN	USA	65	8:43.32
4.	Lynn JENNINGS	USA	60	8:43.72
5.	Mary SLANEY	USA	58	8:51.14
6.	Annette PETERS	USA	65	8:52.28
7.	Cheri GODDARD-KENAH	USA	70	8:57.52
8.	Joan NESBIT-MABE	USA	62	8:59.49
9.	Sylvia MOSQUEDA	USA	66	9:06.26
10.	Trina PAINTER	USA	66	9:08.79
11.	Kim JONES	USA	58	9:10.57
12.	Kathy FLEMING-FRANEY	USA	67	9:13.09
13.	Liz WILSON	USA	68	9:14.70
14.	Lucy NUSRALA	USA	70	9:14.92
Women's 100mH - 26.05.1996

Final, wind: +2.3

Pl.	Athlete	Nat.	Birth	Result
1.	Cheryl DICKEY	USA	66	12.85
2.	Dionne ROSE-HENLEY	JAM	69	12.90
3.	LaVonna MARTIN-FLOREAL	USA	66	12.99
4.	Michelle FREEMAN	JAM	69	13.07
5.	Anjanette KIRKLAND	USA	74	13.39
6.	Kelly BLAIR-LABOUNTY	USA	70	13.64
7.	Marsha GUIALDO	USA	70	13.69
Women's 400mH - 26.05.1996

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Tonja BUFORD-BAILEY	USA	70	55.1h
2.	Trevaia WILLIAMS-DAVIS	USA	68	55.4h
3.	Tonya LEE	USA	69	56.1h
4.	LaTanya SHEFFIELD	USA	63	57.0h
5.	Pam BROOKS	USA	72	58.3h
6.	Tracy MATTES	USA	68	58.7h
Women's Long Jump - 26.05.1996

Final

Pl.	Athlete	Nat.	Birth	Result	Wind
1.	Shana WILLIAMS	USA	72	6.83	+2.4
2.	Ludmila NINOVA	AUT	60	6.79	+3.0
3.	Inessa KRAVETS	UKR	66	6.63	+3.0
4.	Larisa BEREZHNAYA	UKR	61	6.53	+2.6
5.	Renata NIELSEN	DEN	66	6.53	+1.9
6.	Kelly BLAIR-LABOUNTY	USA	70	6.49	+1.7
7.	Jackie EDWARDS	BAH	71	6.40	+3.4
8.	Tonya SEDWICK	USA	69	6.35	+2.7
9.	Julie BRIGHT	USA	65	6.02	+2.9
10.	Sharon COUCH-JEWELL	USA	67	5.96	+2.7
-	Cynthea RHODES	USA	68	NM	
Women's Discus Throw - 26.05.1996

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Lisa-Marie VIZANIARI	AUS	71	64.90
2.	Daniela COSTIAN	AUS	65	62.70
3.	Lacy BARNES-MILEHAM	USA	64	60.42
4.	Edie BOYER	USA	66	60.30
5.	Kristin KUEHL	USA	70	58.72
6.	Dawn DUMBLE	USA	72	58.22
7.	Pam DUKES	USA	64	57.22
8.	Melisa WEIS	USA	71	55.12
9.	Alison LEVER	AUS	72	52.66
10.	Connie PRICE-SMITH	USA	62	52.38